

Record heat for participants running 'California Springs'
Published 29 february by Michael Brown
The annual California Springs race took place yesterday and offered both excitement and extreme heat. With its 60 participants, the race proved challenging for many due to unusually high temperatures. Thermometers showed up to 30 degrees during the day, putting the runners to the test in a way no one had expected.
David Peterson from Lerville was the star of the day. With an impressive time of 2 hours and 11 minutes, he not only claimed victory but also broke the previous California Springs record. His performance has been praised by both spectators and fellow runners, and he is described as an inspiration to all marathon runners.
However, not everyone was able to enjoy success in the hot weather. A record number of runners were forced to withdraw from the race due to the heat and the demanding course—an unfortunate outcome for participants who had been registered since January. With as many as 19 out of 60 runners unable to finish, this year’s race was one of the toughest to date. The organizers ensured that extra hydration stations and medical staff were on site to handle the increased strain.
Despite the harsh conditions, the race was hailed as a success, and many are already looking forward to next year’s event, hopefully under cooler circumstances.
The results are detailed below:
David Peterson | 2:11:32
Liam Carter | 2:49:59
Michael Johnson | 2:52:40
Oscar Delgado | 2:55:23
Ethan Parker | 2:57:30
Julia Bennett | 2:59:15
Fredrick Hayes | 3:00:12
Isabella Novak | 3:05:10
Marcus Schmidt | 3:08:35
Anna Reynolds | 3:10:50
Jacob Anderson | 3:12:48
Maria Campbell | 3:15:42
Sebastian Laurent | 3:18:14
Anthony Evans | 3:19:15
Daniel Morgan | 3:21:07
Emma Brooks | 3:22:45
Andrew Collins | 3:25:19
Pontus Weiss | 3:25:48
Eva Gomez | 3:28:12
Caroline Hill | 3:30:15
John Carter | 3:32:54
Patrick Jenkins | 3:33:05
Nina Mitchell | 3:35:00
Rasmus Pedersen | 3:36:02
Penelope Turner | 3:40:17
Fiona Harris | 3:40:35
Sandra Miller | 3:42:12
Hannah Taylor | 3:43:10
Sophia Ramirez | 3:45:32
Ella Wilson | 3:48:49
Richard Carter | DNF
Jonny White | DNF
Elliot Bloom | DNF
Louise Gray | DNF
Matthew Peterson | DNF
Linda Brooks | DNF
Jonah Bailey | DNF
Karen Howard | DNF
Helen Foster | DNF
Sarah Cooper | DNF
Camilla Fox | 4:16:11
Nicholas Lewis | 4:20:16
Henry Scott | 4:20:54
Henry Edwards | 4:22:18
Madeline Harper | 4:23:17
Isabelle Carter | 4:30:26
Teresa Hughes | 4:32:22
Charlotte Barnes | 4:33:12
Christopher Jenkins | 4:40:03
Tina Wallace | DNF
Felicia Reed | DNF
Rita Hamilton | DNF
James Anderson | DNF
Eva Harper | DNF
Linda Simmons | DNF
Jack Bell | DNF
Thomas Wilkins | DNS
Anna Lopez | DNS
DNF = Did not finish, DNS = Did not show
13
Reader comments

James E.
I have run in the heat before and it is not fun so it is not weird that everybody is falling down when no one is helping them with water or with more shade at each of the stops it is honestly insane that no one has thought of this before in my opinion.
Published 29 feb 09:13 AM
2








